event burgee venue burgee

Spring Wednesdays

Porthpean Sailing Club

TASAR Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:8, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 2 Race 4 Race 5 Race 6 Race 7 Race 8 Race 11 Race 12 Total Nett
TASAR TASAR 1023 742 Allan Orton Paul Beacon (11.0 DNC) (3.0) (11.0 DNC) 1.0 2.0 1.0 2.0 1.0 32.0 7.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester (2.2 Duty) (4.0) 1.0 2.0 1.0 (4.0) 1.0 2.2 Duty 17.4 7.2
TASAR TASAR 1023 2625 John Mark Steve Coello 1.0 2.0 (11.0 DNC) (11.0 DNC) 2.3 Duty 3.0 3.0 (11.0 DNC) 44.3 11.3
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 2.0 (11.0 DNC) 4.0 DNS 4.0 (11.0 DNC) (5.0) 3.6 Duty 3.0 DNF 43.6 16.6
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 3.0 (6.0) 4.0 DNS 5.0 (11.0 DNC) (6.0) 5.0 2.0 42.0 19.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori (11.0 DNC) 5.0 (11.0 DNC) 3.0 (11.0 DNC) 7.0 4.0 11.0 DNC 63.0 30.0
TASAR TASAR 1023 358 Stacey Bray Millie Bray (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 69.0 36.0
TASAR TASAR 1023 361 Pete Phillips Nicola 7.0 Duty 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 80.0 47.0

Race 2 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2625 John Mark Steve Coello 52.59 0.51.48 1.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 55.15 0.54.00 2.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.2
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 61.03 0.59.41 3.0
TASAR TASAR 1023 361 Pete Phillips Nicola Duty   7.0

Race 4 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 358 Stacey Bray Millie Bray 51.07 0.49.58 1.0
TASAR TASAR 1023 2625 John Mark Steve Coello 51.57 0.50.47 2.0
TASAR TASAR 1023 742 Allan Orton Paul Beacon 53.15 0.52.03 3.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 54.30 0.53.16 4.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 60.04 0.58.43 5.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 64.36 1.03.09 6.0
TASAR TASAR 1023 361 Pete Phillips Nicola 70.30 1.08.55 7.0

Race 5 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 35.50 0.35.02 1.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans DNS   4.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn DNS   4.0

Race 6 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 742 Allan Orton Paul Beacon 51.34 0.50.24 1.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 53.20 0.52.08 2.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 59.20 0.58.00 3.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 62.30 1.01.06 4.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 62.32 1.01.08 5.0

Race 7 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 39.39 0.38.46 1.0
TASAR TASAR 1023 742 Allan Orton Paul Beacon 42.39 0.41.41 2.0
TASAR TASAR 1023 2625 John Mark Steve Coello Duty   2.3

Race 8 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 742 Allan Orton Paul Beacon 51.15 0.50.06 1.0
TASAR TASAR 1023 358 Stacey Bray Millie Bray 51.20 0.50.11 2.0
TASAR TASAR 1023 2625 John Mark Steve Coello 51.38 0.50.28 3.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 52.03 0.50.53 4.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans 53.45 0.52.32 5.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 56.07 0.54.51 6.0
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 58.11 0.56.53 7.0

Race 11 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester 53.47 0.52.34 1.0
TASAR TASAR 1023 742 Allan Orton Paul Beacon 54.40 0.53.26 2.0
TASAR TASAR 1023 2625 John Mark Steve Coello 55.20 0.54.05 3.0
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans Duty   3.6
TASAR TASAR 1023 259 Mike Voyzey Dave or Tori 62.58 1.01.33 4.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 64.07 1.02.41 5.0

Race 12 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
TASAR TASAR 1023 742 Allan Orton Paul Beacon 57.37 0.56.19 1.0
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn 76.10 1.14.27 2.0
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.2
TASAR TASAR 1023 2835 Denis Bray Sabine Biesmans DNF   3.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/